SR 450 Series Cylinder Regulator
Recommended for applications where slight delivery pressure increases (due to decreasing cylinder pressures) would not affect the performance characteristics of the work or test results. The SR450 regulators are designed...
Description
Recommended for applications where slight delivery pressure increases (due to decreasing cylinder pressures) would not affect the performance characteristics of the work or test results. The SR450 regulators are designed for heavy to high capacity.
Specifications
| Cylinder Gas | Part Number | Model | Diameter | Case Material |
|---|---|---|---|---|
| Air, Oxygen, Inert Gas | 0781-0543 | SR 450E-580 | 63.5 mm ( 2.5 in. ) | Brass |
| Air, Oxygen, Inert Gas | 0781-0527 | SR 450D-540 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
| Air, Oxygen, Inert Gas | 0781-0527 | SR 450D-540 | 63.5 mm ( 2.5 in. ) | Brass |
| Air, Oxygen, Inert Gas | 0781-0528 | SR 450D-580 | 63.5 mm ( 2.5 in. ) | Brass |
| Air, Oxygen, Inert Gas | 0781-0528 | SR 450D-580 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
| Air, Oxygen, Inert Gas | 0781-0543 | SR 450E-580 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
| Acetylene | 0781-0583 | SR 460A-300 | 63.5 mm ( 2.5 in. ) | Brass |
| Acetylene | 0781-0584 | SR 460A-510 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
| Acetylene | 0781-0583 | SR 460A-300 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
| Acetylene | 0781-0584 | SR 460A-510 | 63.5 mm ( 2.5 in. ) | Brass |
| L.P. Gas | 0781-0589 | SR 461B-510 | 63.5 mm ( 2.5 in. ) | Brass |
| L.P. Gas | 0781-0589 | SR 461B-510 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
| L.P. Gas | 0781-0595 | SR 461D-510 | 63.5 mm ( 2.5 in. ) | Brass |
| L.P. Gas | 0781-0595 | SR 461D-510 | 82.6 mm ( 3.25 in. ) | Stainless Steel |
Specifications
| Cylinder Gas | Model | Delivery Range | Maximum Delivery Pressure | Maximum Inlet Pressure | CGA Inlet | CGA Outlet |
|---|---|---|---|---|---|---|
| Air, Oxygen, Inert Gas | SR 450D-580 | 5-125 psig | 3000 psig | - | 9/16-18" | |
| - | SR461B-510 | 2-40 psig | 350 psig | 510 | 9/16" – 18 M LH | |
| - | SR461D-510 | 5-125 psig | 350 psig | 510 | 9/16" – 18 M LH | |
| Air, Oxygen, Inert Gas | SR 450D-540 | 5-125 psig | 3000 psig | - | 9/16-18" | |
| - | SR450D-580 | 5-125 psig | 3000 psig | 580 | 5/8" – 18 F RH | |
| - | SR460A-300 | 2-15 psig | 3000 psig | 300 | 9/16" – 18 M LH | |
| Air, Oxygen, Inert Gas | SR 450E-580 | 10-200 psig | 3000 psig | - | 9/16-18" | |
| - | SR-450D-540 | 5-125 psig | 3000 psig | 540 | 9/16" – 18 M RH | |
| - | SR460A-510 | 2-15 psig | 3000 psig | 510 | 9/16" – 18 M LH | |
| - | SR450D-346 | 5-125 psig | 3000 psig | 346 | 5/8" – 18 F LH | |
| - | SR450E-580 | 10-200 psig | 3000 psig | 580 | 5/8" – 18 F RH | |
| Acetylene | SR 460A-300 | 2-15 psig | 3000 psig | - | 9/16-18" | |
| Acetylene | SR 460A-510 | 2-15 psig | 3000 psig | - | 9/16-18" | |
| L.P. Gas | SR 461D-510 | 5-125 psig | 3000 psig | - | 9/16-18" | |
| L.P. Gas | SR 461B-510 | 2-40 psig | 3000 psig | - | 9/16-18" |
Specifications
Please refer to product description for specifications.
Shipping & returns
Most orders ship within 1-2 business days, with delivery across Kuwait. Returns accepted within 30 days of purchase with original receipt.

